Winning Team Photographs – Men
| 1969-70 | 1970-1 | 1971-2 | 1972-3 | 1973-4 | 1974-5 | 1975-6 | 1976-7 | 1977-8 | 1978-9 | 
| 1979-80 | 1980-1 | 1981-2 | 1982-3 | 1983-4 | 1984-5 | 1985-6 | 1986-7 | 1987-8 | 1988-9 | 
| 1989-90 | 1990-1 | 1991-2 | 1993-4 | 1994-5 | 1996-7 | 1997-8 | 1998-9 | ||
| 1999-2000 | 2000-1 | 2001-2 | 2002-3 | 2004-5 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | |
| 2009-10 | 2010-1 | 2012-3 | 2013-4 | 2014-5 | 2015-6 | 2017-8 | 2018-9 | ||
| 2020-1 | 2021-2 | 2022-3 | 2023-4 | 2024-5 | 2025-6 | 2026-7 | 2027-8 | 2028-9 | 
Winning Team Photographs – Women
| 1994-5 | 1995-6 | 1996-7 | 1997-8 | 1998-9 | |||||
| 1999-2000 | 2000-1 | 2001-2 | 2002-3 | 2003-4 | 2004-5 | 2005-6 | 2006-7 | 2007-8 | 2008-9 | 
| 2010-1 | 2011-2 | 2012-3 | 2013-4 | 2014-5 | 2016-7 | 2017-8 | 2018-9 | ||
| 2020-1 | 2021-2 | 2022-3 | 2023-4 | 2024-5 | 2025-6 | 2026-7 | 2027-8 | 2028-9 | 

